Busca Rodamiento De Bolas Autoalineable, Rodamientos De Bolas Autoalineables De Alta Carga, Rodamientos De Bolas Autoalineables De Alta Precisión en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Buzón de Consultas (0)

Las últimas alertas sobre productos

Piezas de maquinaria de rodamiento de bolas autoalineable (1608A)

Información básica

Modelo:  1608A. 2308TN1 111608A 2308KTN1

Descripción del producto

Modelo NO .: 1608A. 2308TN1 111608A 2308KTN1 El número de filas: solo Material: acero del cojinete Dirección de carga: Radial Bearing Company Naturaleza: Fabricante Mercado objetivo: Europa, EE. UU., Asia Marca: LZWB o su marca Origen: Wafangdian / Linqing de China Cuerpo rodante: Rodamientos de bolas Dimensión exterior : Pequeño (28-55mm) Esférico: Alineación de los rodamientos separados: Sin separar Ventaja: Precios más competitivos MOQ: 1000PCS Especificación: ISO9001-2008 Código HS: 84821020 \ nLos rodamientos de bolas autoalineantes pueden ser de plástico, cerámica, acero inoxidable y robo y período ; \ n \ nLos rodamientos de bolas autoalineantes tienen dos tipos de estructuras que son de diámetro cilíndrico y agujero y período cónicos; El material de la jaula puede ser acero platino o resina sintética, etc. Su especialidad es que su raza externa está en forma esférica, y con la capacidad de autoalineación y punto; Puede reparar los errores causados ​​por diferentes concentricidad y desviación, pero su pendiente relativa del anillo interno y externo no puede superar los 3 grados \ n \ n \ n \ n \ nNosotros, \ n Garantizamos el estándar de calidad ASEGURADO & período; en contrato y período; \ n \ n Garantizar el tiempo de entrega como ASEGURADO & lpar; MAX & period; 40D & rpar; \ n \ n Garantizar el material como ASEGURADO \ n \ n Garantizar el paquete SEGURO \ n \ n Nuestras ventajas \ n1, Experiencia: 20 años de experiencia en fabricación y exportación de rodamientos y período; \ n2, cliente: exportando a más de 126 países en 6 continentes \ n3, estándar de calidad: SOLAMENTE por encima de P6 \ n4, entrega dentro de: 10-40 días después de T & sol; T o L & sol; C, pagar penalización por cualquier retraso y período;
orte
         

Cylindrical bore
Tapered hole
d D B rsmin e Y1 Y2 Y0 old spec Designations old spec Designations
25 52 15 1 0.28 2.2 3.5 2.5   1205TN1    
  62 17 1.1 0.28 2.2 3.5 2.5   1305TN1    
                       
30 62 16 1 0.25 2.5 3.87 2.62 1206 1206 111206 1206K 
  62 20 1 0.39 1.63 2.53 1.71 1506 2206 111506 2206K
  62 20 1 0.39 1.63 2.53 1.71 1506A 2206TN1    
  72 27 1.1 0.44 1.43 2.22 1.5 1606 2306 111606 2306K
  72 27 1.1 0.44 1.43 2.22 1.5 1606A 2306TN1    
                       
35 72 17 1.1 0.23 2.74 4.24 2.87 1207 1207 111207 1207K
  72 17 1.1 0.23 2.74 4.24 2.87 1207A 1207TN1 111207A 1207KTN1
  72 23 1.1 0.37 1.69 2.61 1.77 1507 2207 111507 2207K
  72 23 1.1 0.37 1.69 2.61 1.77 1507A 2207TN1    
  80 21 1.5 0.25 2.56 3.97 2.69 1307 1307 111307 1307K
  80 21 1.5 0.25 2.56 3.97 2.69 307A 1307TN1 111307A 1307KTN
  80 31 1.5 0.46 1.36 2.11 1.43 1607 2307 111607 2307K
  80 31 1.5 0.46 1.36 2.11 1.43 1607A 2307TN1    
                       
40 80 18 1.1 0.22 2.87 4.45 3.01 1208 1208 111208 1208K
  80 18 1.1 0.22 2.87 4.45 3.01 1208A 1208TN1 111208A 1208KTN1
  80 23 1.1 0.33 1.9 2.94 1.99 1508 2208 111508 2208K
  80 23 1.1 0.33 1.9 2.94 1.99 1508A 2208TN1 111508A 2208KTN1
  90 23 1.5 0.24 2.62 4.05 2.74 1308 1308 111308 1308K
  90 23 1.5 0.24 2.62 4.05 2.74 1308A 1308TN1 111308A 1308KTN1
  90 33 1.5 0.43 1.45 2.25 1.52 1608 2308 111608 2308K
  90 33 1.5 0.43 1.45 2.25 1.52 1608A 2308TN1 111608A 2308KTN1
                       
45 85 19 1.1 0.21 2.94 4.55 3.08 1209 1209 111209 1209K
  85 19 1.1 0.21 2.94 4.55 3.08 1209A 1209TN1 111209A 1209KTN1
  85 23 1.1 0.31 2.04 3.15 2.13 1509 2209 111509 2209K
  85 23 1.1 0.31 2.04 3.15 2.13 1509A 2209TN1 111509A 2209KTN1
  100 25 1.5 0.25 2.53 3.92 2.66 1309 1309 111309 1309K
  100 25 1.5 0.25 2.53 3.92 2.66 1309A 1309TN1 111309A 1309KTN1
  100 36 1.5 0.42 1.51 2.33 1.58 1609 2309 111609 2309K
                       
50 90 20 1.1 0.2 3.13 4.85 3.28 1210 1210 111210 1210K
  90 20 1.1 0.2 3.13 4.85 3.28 1210U1      
  90 20 1.1 0.2 3.13 4.85 3.28 1210A 1210TN1 111210A 1210KTN1
  90 23 1.1 0.29 2.2 3.41 2.31 1510 2210 111510 2210K
  90 23 1.1 0.29 2.2 3.41 2.31 1510A 2210TN1 111510A 2210TKN1
  110 27 2 0.24 2.68 4.14 2.8 1310 1310 111310 1310K
  110 40 2 0.42 1.49 2.3 1.56 1610 2310 111610 2310K
                       
55 100 21 1.5 0.2 3.23 4.99 3.38 1211 1211 111211 1211K
  100 21 1.5 0.2 3.23 4.99 3.38 1211A 1211TN1 111211A 1211KTNI
  100 25 1.5 0.28 2.26 3.5 2.37 1511 2211 111511 2211K
  120 29 2 0.23 2.7 4.18 2.83 1311 1311 111311 1311K
  120 29 2 0.23 2.7 118 2.83 1311A 1311TN1 111311A 1311KTN1
  120 43 2 0.41 1.53 2.36 1.6 1611 2311 111611 2311K
                       
60 110 22 1.5 0.19 3.39 5.25 3.56 1212 1212 111212 1212K
  110 22 1.5 0.19 3.39 5.25 3.56 1212A 1212TN1 111212A 1212KTN1
  110 28 1.5 0.28 2.27 3.51 2.38 1512 2212 111512 2212K
  110 28 1.5 0.28 2.27 3.51 2.38 1512A 2212TN1 111512A 2212KTN1
  130 31 2.1 0.23 2.8 4.33 2.93 1312 1312 111312 1312K
  130 31 2.1 0.23 2.8 4.33 2.93 1312A 1312TN1 111312A 1312KTN1
  130 46 2.1 0.4 1.56 2.41 1.63 1612 2312 111612 2312K
  150 35 2.1 0.22 2.81 4.35 2.95 1412      
  150 35 2.1 0.22 2.81 4.35 2.95 1412H      
                       
65 120 23 1.5 0.17 3.71 5.73 3.88 1213 1213 111213 1213K
  120 23 1.5 0.17 3.71 5.73 3.88 1213A 1213TN1 111213A 1213KTN1
  120 31 1.5 0.28 2.25 3.48 2.35 1513 2213 111513 2213K
  140 33 2.1 0.23 2.78 4.31 2.92 1313 1313 111313 1313K
  140 48 2.1 0.38 1.65 2.55 1.72 1613 2313 111613 2313K
                       
70 125 24 1.5 0.18 3.51 5.44 3.68 1214 1214 111214 1214K
  125 31 1.5 0.27 2.36 3.66 2.48 1514 2214 111514 2214K
  150 35 2.1 0.22 2.81 4.35 2.95 1314 1314 111314 1314K  
  150 51 2.1 0.39 1.62 2.5 1.69 1614 2314    
                       
75 130 25 1.5 0.17 3.6 5.58 3.77 1215 1215 111215 1215K
  130 31 1.5 0.25 2.49 3.86 2.61 1515 2215 111515 2215K
  160 37 2.1 0.22 2.84 4.39 2.97 1315 1315 111315 1315K
  160 55 2.1 0.38 1.66 2.56 1.73 1615 2315 111615 2315K
  160 55 2.1 0.38 1.66 2.56 1.73 1615A 2315TN1    
                       
80 140 26 2 0.16 3.94 6.1 4.13 1216 1216 111216 1216K
  140 26 2 0.16 3.94 6.1 4.13 1216A 1216TN1 111216A 1216KTN1
  140 33 2 0.25 2.49 3.86 2.61 1516 2216 111516 2216K
  170 39 2.1 0.22 2.92 4.52 3.06 1316 1316 111316 1316K
  170 58 2.1 0.39 1.63 2.53 1.71 1616 2316 111616 2316K
  170 58 2.1 0.39 1.63 2.53 1.71 1616A 2316TN1    
  170 58 2.1 0.39 1.63 2.53 1.71 1616H 2316M    
                       
85 150 28 2 0.17 3.69 5.7 3.86 1217 1217 111217 1217K
  150 36 2 0.25 2.48 3.84 2.6 1517 2217 111517 2217K
  180 41 3 0.22 2.9 4.49 3.04 1317 1317 111317 1317K
  180 60 3 0.38 1.67 2.59 1.75 1617 2317 111617 2317K
                       
90 160 30 2 0.17 3.76 5.81 3.94 1218 1218 111218 1218K
  160 40 2 0.27 2.36 3.65 2.47 1518 2218 111518 2218k
  190 43 3 0.22 2.81 4.35 2.94 1318 1318    
  190 43 3 0.22 2.81 4.35 2.94 1318K   111318K  
  190 64 3 0.38 1.67 2.58 1.74 1618 2318 111618 2318k
  190 64 3 0.38 1.64 2.54 1.72 1618K   111618K  
                       
95 170 32 2.1 0.17 3.68 5.69 3.85 1219 1219 111219 1219K
  170 43 2.1 0.26 2.38 3.69 2.5 1519 2219 111519 2219K
  200 45 3 0.23 2.77 4.29 2.9 1319 1319 111319 1319k
  200 67 3 0.38 1.68 2.59 1.76 1619K   111619K  
                       
100 180 34 2.1 0.17 3.64 5.63 3.81 1220 1220 111220 1220K
  180 34 2.1 0.17 3.64 5.63 3.81 1220K   1112320K  
  180 46 2.1 0.27 2.34 3.62 2.45 1520 2220 111520 2220k
  180 46 2.1 0.27 2.34 3.62 2.45 1520K   111520K  
  215 47 3 0.24 2.67 4.13 2.8 1320 1320    
  215 47 3 0.24 2.67 4.13 2.8 1320K   111320K  
  215 73 3 0.37 1.69 2.62 1.77 1620 2320 111620 2320K
  215 73 3 0.37 1.69 2.62 1.77 1620A 2320TN1    
  215 73 3 0.37 1.69 2.62 1.77 1620K1 2320J 111620K1 2320KJ
                       
105 190 36 2.1 0.18 3.55 5.5 3.72 1221 1221    
  225 77 3 0.39 1.64 2.53 1.71 1621 2321    
                       
110 200 38 2.1 0.17 3.64 5.64 3.82 1222 1222 111222 1222K
  200 38 2.1 0.17 3.64 5.64 3.82 1222K   111222K  
  200 53 2.1 0.28 2.25 3.49 2.36 1522 2222 111522 2222k
  200 53 2.1 0.28 2.25 3.49 2.36 1522K   111522K  
  240 50 3 0.22 2.83 4.39 2.97 1322 1322 111322 1322k
  240 50 3 0.22 2.83 4.39 2.97 1322K   111322K  
  240 80 3 0.38 1.67 2.59 1.75 1622 2322 111622 2322K
  240 80 3 0.38 1.67 2.59 1.75 1622A 2322TN1    
  240 80 3 0.38 1.67 2.59 1.75 1622K1 2322J 111622K1 2322KJ
                       
120 215 42 2.1 0.2 3.21 4.97 3.36 10001224      
  215 42 2.1 0.2 3.21 4.97 3.36 1001224K      
  215 42 2.1 0.2 3.21 4.97 3.36 1111224K      
                       
140 250 50 3 0.2 3.12 4.83 3.27 1001228      
                     
Self-aligning ball bearings can be made of plastic, ceramic, stainless steal and bearing steal.

Self-aligning ball bearings has two kinds of structures which are cylindrical bore and tapered bore. The material of the cage can be steel plale or synthetic resine etc. Its speciality is that its outer race are in spherical shape, and with the ability of self-aligning. It can repair the errors caused by different concentricity and deflection ,but its inner and outer ring relative slop is not allowed to be over 3  degrees



  
We,
Guarantee the Quality standard ASSURED.in contract. 

Guarantee the Delivery time as ASSURED (MAX. 40D)

Guarantee the Material as ASSURED

Guarantee the Package As ASSURED  
 
 Our Advantages
1, Experience: 20 years experience on bearing manufacturing and exporting. 
2, Customer: Exporting to more than 126 countries on 6 continents
3, Quality standard: ONLY Above than P6
4, Delivery Within: 10-40 days after T/T or L/C, pay penalty for any delay. 
 
         

Cylindrical bore
Tapered hole
d D B rsmin e Y1 Y2 Y0 old spec Designations old spec Designations
25 52 15 1 0.28 2.2 3.5 2.5   1205TN1    
  62 17 1.1 0.28 2.2 3.5 2.5   1305TN1    
                       
30 62 16 1 0.25 2.5 3.87 2.62 1206 1206 111206 1206K 
  62 20 1 0.39 1.63 2.53 1.71 1506 2206 111506 2206K
  62 20 1 0.39 1.63 2.53 1.71 1506A 2206TN1    
  72 27 1.1 0.44 1.43 2.22 1.5 1606 2306 111606 2306K
  72 27 1.1 0.44 1.43 2.22 1.5 1606A 2306TN1    
                       
35 72 17 1.1 0.23 2.74 4.24 2.87 1207 1207 111207 1207K
  72 17 1.1 0.23 2.74 4.24 2.87 1207A 1207TN1 111207A 1207KTN1
  72 23 1.1 0.37 1.69 2.61 1.77 1507 2207 111507 2207K
  72 23 1.1 0.37 1.69 2.61 1.77 1507A 2207TN1    
  80 21 1.5 0.25 2.56 3.97 2.69 1307 1307 111307 1307K
  80 21 1.5 0.25 2.56 3.97 2.69 307A 1307TN1 111307A 1307KTN
  80 31 1.5 0.46 1.36 2.11 1.43 1607 2307 111607 2307K
  80 31 1.5 0.46 1.36 2.11 1.43 1607A 2307TN1    
                       
40 80 18 1.1 0.22 2.87 4.45 3.01 1208 1208 111208 1208K
  80 18 1.1 0.22 2.87 4.45 3.01 1208A 1208TN1 111208A 1208KTN1
  80 23 1.1 0.33 1.9 2.94 1.99 1508 2208 111508 2208K
  80 23 1.1 0.33 1.9 2.94 1.99 1508A 2208TN1 111508A 2208KTN1
  90 23 1.5 0.24 2.62 4.05 2.74 1308 1308 111308 1308K
  90 23 1.5 0.24 2.62 4.05 2.74 1308A 1308TN1 111308A 1308KTN1
  90 33 1.5 0.43 1.45 2.25 1.52 1608 2308 111608 2308K
  90 33 1.5 0.43 1.45 2.25 1.52 1608A 2308TN1 111608A 2308KTN1
                       
45 85 19 1.1 0.21 2.94 4.55 3.08 1209 1209 111209 1209K
  85 19 1.1 0.21 2.94 4.55 3.08 1209A 1209TN1 111209A 1209KTN1
  85 23 1.1 0.31 2.04 3.15 2.13 1509 2209 111509 2209K
  85 23 1.1 0.31 2.04 3.15 2.13 1509A 2209TN1 111509A 2209KTN1
  100 25 1.5 0.25 2.53 3.92 2.66 1309 1309 111309 1309K
  100 25 1.5 0.25 2.53 3.92 2.66 1309A 1309TN1 111309A 1309KTN1
  100 36 1.5 0.42 1.51 2.33 1.58 1609 2309 111609 2309K
                       
50 90 20 1.1 0.2 3.13 4.85 3.28 1210 1210 111210 1210K
  90 20 1.1 0.2 3.13 4.85 3.28 1210U1      
  90 20 1.1 0.2 3.13 4.85 3.28 1210A 1210TN1 111210A 1210KTN1
  90 23 1.1 0.29 2.2 3.41 2.31 1510 2210 111510 2210K
  90 23 1.1 0.29 2.2 3.41 2.31 1510A 2210TN1 111510A 2210TKN1
  110 27 2 0.24 2.68 4.14 2.8 1310 1310 111310 1310K
  110 40 2 0.42 1.49 2.3 1.56 1610 2310 111610 2310K
                       
55 100 21 1.5 0.2 3.23 4.99 3.38 1211 1211 111211 1211K
  100 21 1.5 0.2 3.23 4.99 3.38 1211A 1211TN1 111211A 1211KTNI
  100 25 1.5 0.28 2.26 3.5 2.37 1511 2211 111511 2211K
  120 29 2 0.23 2.7 4.18 2.83 1311 1311 111311 1311K
  120 29 2 0.23 2.7 118 2.83 1311A 1311TN1 111311A 1311KTN1
  120 43 2 0.41 1.53 2.36 1.6 1611 2311 111611 2311K
                       
60 110 22 1.5 0.19 3.39 5.25 3.56 1212 1212 111212 1212K
  110 22 1.5 0.19 3.39 5.25 3.56 1212A 1212TN1 111212A 1212KTN1
  110 28 1.5 0.28 2.27 3.51 2.38 1512 2212 111512 2212K
  110 28 1.5 0.28 2.27 3.51 2.38 1512A 2212TN1 111512A 2212KTN1
  130 31 2.1 0.23 2.8 4.33 2.93 1312 1312 111312 1312K
  130 31 2.1 0.23 2.8 4.33 2.93 1312A 1312TN1 111312A 1312KTN1
  130 46 2.1 0.4 1.56 2.41 1.63 1612 2312 111612 2312K
  150 35 2.1 0.22 2.81 4.35 2.95 1412      
  150 35 2.1 0.22 2.81 4.35 2.95 1412H      
                       
65 120 23 1.5 0.17 3.71 5.73 3.88 1213 1213 111213 1213K
  120 23 1.5 0.17 3.71 5.73 3.88 1213A 1213TN1 111213A 1213KTN1
  120 31 1.5 0.28 2.25 3.48 2.35 1513 2213 111513 2213K
  140 33 2.1 0.23 2.78 4.31 2.92 1313 1313 111313 1313K
  140 48 2.1 0.38 1.65 2.55 1.72 1613 2313 111613 2313K
                       
70 125 24 1.5 0.18 3.51 5.44 3.68 1214 1214 111214 1214K
  125 31 1.5 0.27 2.36 3.66 2.48 1514 2214 111514 2214K
  150 35 2.1 0.22 2.81 4.35 2.95 1314 1314 111314 1314K  
  150 51 2.1 0.39 1.62 2.5 1.69 1614 2314    
                       
75 130 25 1.5 0.17 3.6 5.58 3.77 1215 1215 111215 1215K
  130 31 1.5 0.25 2.49 3.86 2.61 1515 2215 111515 2215K
  160 37 2.1 0.22 2.84 4.39 2.97 1315 1315 111315 1315K
  160 55 2.1 0.38 1.66 2.56 1.73 1615 2315 111615 2315K
  160 55 2.1 0.38 1.66 2.56 1.73 1615A 2315TN1    
                       
80 140 26 2 0.16 3.94 6.1 4.13 1216 1216 111216 1216K
  140 26 2 0.16 3.94 6.1 4.13 1216A 1216TN1 111216A 1216KTN1
  140 33 2 0.25 2.49 3.86 2.61 1516 2216 111516 2216K
  170 39 2.1 0.22 2.92 4.52 3.06 1316 1316 111316 1316K
  170 58 2.1 0.39 1.63 2.53 1.71 1616 2316 111616 2316K
  170 58 2.1 0.39 1.63 2.53 1.71 1616A 2316TN1    
  170 58 2.1 0.39 1.63 2.53 1.71 1616H 2316M    
                       
85 150 28 2 0.17 3.69 5.7 3.86 1217 1217 111217 1217K
  150 36 2 0.25 2.48 3.84 2.6 1517 2217 111517 2217K
  180 41 3 0.22 2.9 4.49 3.04 1317 1317 111317 1317K
  180 60 3 0.38 1.67 2.59 1.75 1617 2317 111617 2317K
                       
90 160 30 2 0.17 3.76 5.81 3.94 1218 1218 111218 1218K
  160 40 2 0.27 2.36 3.65 2.47 1518 2218 111518 2218k
  190 43 3 0.22 2.81 4.35 2.94 1318 1318    
  190 43 3 0.22 2.81 4.35 2.94 1318K   111318K  
  190 64 3 0.38 1.67 2.58 1.74 1618 2318 111618 2318k
  190 64 3 0.38 1.64 2.54 1.72 1618K   111618K  
                       
95 170 32 2.1 0.17 3.68 5.69 3.85 1219 1219 111219 1219K
  170 43 2.1 0.26 2.38 3.69 2.5 1519 2219 111519 2219K
  200 45 3 0.23 2.77 4.29 2.9 1319 1319 111319 1319k
  200 67 3 0.38 1.68 2.59 1.76 1619K   111619K  
                       
100 180 34 2.1 0.17 3.64 5.63 3.81 1220 1220 111220 1220K
  180 34 2.1 0.17 3.64 5.63 3.81 1220K   1112320K  
  180 46 2.1 0.27 2.34 3.62 2.45 1520 2220 111520 2220k
  180 46 2.1 0.27 2.34 3.62 2.45 1520K   111520K  
  215 47 3 0.24 2.67 4.13 2.8 1320 1320    
  215 47 3 0.24 2.67 4.13 2.8 1320K   111320K  
  215 73 3 0.37 1.69 2.62 1.77 1620 2320 111620 2320K
  215 73 3 0.37 1.69 2.62 1.77 1620A 2320TN1    
  215 73 3 0.37 1.69 2.62 1.77 1620K1 2320J 111620K1 2320KJ
                       
105 190 36 2.1 0.18 3.55 5.5 3.72 1221 1221    
  225 77 3 0.39 1.64 2.53 1.71 1621 2321    
                       
110 200 38 2.1 0.17 3.64 5.64 3.82 1222 1222 111222 1222K
  200 38 2.1 0.17 3.64 5.64 3.82 1222K   111222K  
  200 53 2.1 0.28 2.25 3.49 2.36 1522 2222 111522 2222k
  200 53 2.1 0.28 2.25 3.49 2.36 1522K   111522K  
  240 50 3 0.22 2.83 4.39 2.97 1322 1322 111322 1322k
  240 50 3 0.22 2.83 4.39 2.97 1322K   111322K  
  240 80 3 0.38 1.67 2.59 1.75 1622 2322 111622 2322K
  240 80 3 0.38 1.67 2.59 1.75 1622A 2322TN1    
  240 80 3 0.38 1.67 2.59 1.75 1622K1 2322J 111622K1 2322KJ
                       
120 215 42 2.1 0.2 3.21 4.97 3.36 10001224      
  215 42 2.1 0.2 3.21 4.97 3.36 1001224K      
  215 42 2.1 0.2 3.21 4.97 3.36 1111224K      
                       
140 250 50 3 0.2 3.12 4.83 3.27 1001228      
                       

Grupos de Producto : Rodamiento de bolas autoalineable

Productos hot
Fabricante de Lzwb - Rodamiento de bolas de empuje (51100, 51200, 51300series)Alto Qulaity y los rodamientos de bolas de la Uno mismo-Alineación de la precisión (1208K)Rodamiento del carro del mezclador concreto 45 * 85 * 28 F-803020.PRL que llevaCojinete de liberación automática de embrague VKC2191 para rodamiento de embrague Renault 7704001430Inch Rodamiento de rodillos 593/592 Rodamiento de rodillos cónicos 593 / 592A Tamaños de rodamientos 88.9 * 152.4 * 39.688mm25877/25820 Cojinete del cojinete del rodamiento SET321 RodamientoLM67048 / 10 Rodamiento de rodillos cónicos LM67048 Rodamiento 31.750 * 59.131 * 15.875 Para caja de cambios352126 Rodamiento de rodillos cónicos 2097726 352126 Rodamiento de rodamientos reductores 2097726Rodamiento 30bd40df2 NSK 30bd40df2 NSK 30 * 55 * 23 Rodamiento del cojinete de aire6004du2 Rodamiento NSK rodamiento de bolas profundo 6004du2 NSK tamaño de rodamiento 20 * 42 * 12Rodamientos de bolas NSK 5210 2RS 5210 ZZ NSK SAIFAN Rodamientos de piezas de motores 5210 2RSRodamiento 6008p6 Rodamiento de bolas de surco profundo 6008 40 * 68 * 15NTN 6203lax30 Rodamiento 17 * 40 * 12 Rodamiento de bolas 6203DAC3872W Cojinete del cubo de la rueda de Koyo DAC3872W-8CS81 Para el cojinete delantero de la unidad del eje delantero de Toyota DAC3872W-8 38BWD12 90369-38011 90363-38006Mini cojinete de tractor UCT207 Cojinete de cojinetes UC207 Cojinete de bolasDAC38740040 Piezas de automóviles Cojinete de rueda 38BWD10 Cojinete de automóvil 38 * 74 * 40